Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1993 | Ford | Taurus | 3.8L |
1994 | Ford | Mustang | 3.8L |
1994 | Ford | Taurus | 3.8L |
1995 | Ford | Mustang | 3.8L |
1995 | Ford | Taurus | 3.8L |
1996 | Ford | Bronco | 5.0L |
1996 | Ford | Bronco | 5.8L |
1996 | Ford | F-250 | 4.9L |
1996 | Ford | F-250 | 5.0L |
1996 | Ford | F-250 | 5.8L |
1996 | Ford | F-250 | 7.5L |
1996 | Ford | F-350 | 4.9L |
1996 | Ford | F-350 | 5.0L |
1996 | Ford | F-350 | 5.8L |
1996 | Ford | F-350 | 7.5L |
1996 | Ford | F53 | 7.5L |
1996 | Ford | Mustang | 3.8L |
1997 | Ford | F-250 | 5.8L |
1997 | Ford | F-350 | 5.8L |
1997 | Ford | F-350 | 7.5L |
1997 | Ford | F53 | 7.5L |
1997 | Ford | Mustang | 3.8L |
1998 | Ford | Mustang | 3.8L |
1999 | Ford | Mustang | 3.8L |
2000 | Ford | Mustang | 3.8L |
2001 | Ford | Mustang | 3.8L |
2002 | Ford | Mustang | 3.8L |
2003 | Ford | Mustang | 3.8L |
2004 | Ford | Mustang | 3.8L |
2004 | Ford | Mustang | 3.9L |
1996 1997 2004 2003 2002 2001 2000 1999 1998 1995 1994 1993 Ford Bronco F-250 F-350 F53 Mustang Taurus 5.0L 5.8L 4.9L 7.5L 3.8L 3.9L A/C Compressor
$150.95
Brand | Interchange |
---|---|
Visteon | 000092 |
Visteon | 010013 |
Four Seasons | 57141 |
Oreilly Auto Parts | 57141 |
Four Seasons | 58141 |
Ranshu | 142503 |
NAPA | 253175 |
NAPA | 273175 |
Compressor Works | 618141 |
Spectra Premium | 0658141 |
AC Delco | 1520388 |
AC Delco | 1520493 |
AC Delco | 1521101 |
Omega | 2010986 |
Panafrio | 2012904 |
CARLISLE | 3026351 |
Denso Automotive Systems | 4718112 |
Valeo | 10000526 |
Ranshu | 142503C |
Omega | 2010986AM |
Ford | 3R3Z19V703BA |
Ford | 3R3Z19V703BB |
Ford | 5U2Z19V703GA |
Advance Auto Parts | DW57141 |
Ford | F4ZZ19V703CARM |
Ford | G2MZ19V703G |
Ford | HU2Z19703B |
Motorcraft | NYCC7 |
NAPA | TEM253175 |
NAPA | TEM273175 |
Motorcraft | YCC109RM |
Motorcraft | YCC112RM |
Motorcraft | YCC172 |
Motorcraft | YCC194 |
Motorcraft | YCC325 |