Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2008 | Freightliner | Cascadia | 12.8L T DIESEL |
2008 | Freightliner | Cascadia | 14.0L T DIESEL |
2008 | Freightliner | Cascadia | 14.6L T DIESEL |
2008 | Freightliner | Cascadia | 14.8L DIESEL |
2008 | Freightliner | M2 106 | 6.4L T DIESEL |
2008 | Freightliner | M2 106 | 6.7L T DIESEL |
2008 | Freightliner | M2 106 | 8.3L T DIESEL |
2009 | Freightliner | Cascadia | 12.8L T DIESEL |
2009 | Freightliner | Cascadia | 14.0L T DIESEL |
2009 | Freightliner | Cascadia | 14.6L T DIESEL |
2009 | Freightliner | Cascadia | 14.8L DIESEL |
2009 | Freightliner | Cascadia | 14.9L T DIESEL |
2009 | Freightliner | M2 106 | 6.4L T DIESEL |
2009 | Freightliner | M2 106 | 6.7L T DIESEL |
2009 | Freightliner | M2 106 | 8.3L T DIESEL |
2010 | Freightliner | M2 106 | 6.4L T DIESEL |
2010 | Freightliner | M2 106 | 6.7L T DIESEL |
2010 | Freightliner | M2 106 | 8.3L T DIESEL |
2009 2008 2010 Freightliner Cascadia M2 106 12.8L T DIESEL 14.0L 14.6L 14.8L 14.9L 6.4L 6.7L 8.3L A/C Compressor
$161.95
Brand | Interchange |
---|---|
Sanden | 4314 |
Sanden | 4615 |
MEI | 5395 |
TruckAir | 030615 |
Four Seasons | 167529 |
Four Seasons | 168529 |
Kysor | 1401393 |
Kysor | 1401460 |
Omega | 2004314 |
TTAC | 3004264 |
TTAC | 3004265 |
CARLISLE | 3011601 |
Global Parts Distributors | 5512811 |
Global Parts Distributors | 6512811 |
Global Parts Distributors | 7512811 |
Ranshu | 14SD4615 |
Ranshu | 14SD4615NEW |
Omega | 2004314AM |
Sanden | 4314U1 |
Trad Automotive | C2604 |
Sunair | CO2180CA |
Sunair | CO2312CA |
Freightliner | SKI4314S |
Sterling | SKI4314S |
Freightliner | SKI4615 |
Sterling | SKI4615 |
Western Star | SKI4615 |