Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2008 | Chevrolet | C4500 Kodiak | 6.6L T DIESEL |
2008 | Chevrolet | C5500 Kodiak | 6.6L T DIESEL |
2008 | GMC | C4500 Topkick | 6.6L T DIESEL |
2008 | GMC | C4500 Topkick | 8.1L |
2008 | GMC | C5500 Topkick | 6.6L T DIESEL |
2008 | GMC | C5500 Topkick | 8.1L |
2009 | Chevrolet | C4500 Kodiak | 6.6L T DIESEL |
2009 | Chevrolet | C5500 Kodiak | 6.6L T DIESEL |
2009 | GMC | C4500 Topkick | 6.6L T DIESEL |
2009 | GMC | C4500 Topkick | 8.1L |
2009 | GMC | C5500 Topkick | 6.6L T DIESEL |
2009 | GMC | C5500 Topkick | 8.1L |
2009 2008 Chevrolet GMC C4500 Kodiak C5500 Topkick 6.6L T DIESEL 8.1L A/C Compressor
$193.95
Brand | Interchange |
---|---|
Sanden | 4061 |
MEI | 5429 |
Four Seasons | 157566 |
Four Seasons | 158566 |
AC Delco | 1521742 |
Omega | 2004061 |
TTAC | 3004345 |
CARLISLE | 3010961 |
Global Parts Distributors | 5512900 |
Global Parts Distributors | 6512900 |
Global Parts Distributors | 7512900 |
General Motors | 19130046 |
Ranshu | 14SD4061 |
Ranshu | 14SD4061GM |
Ranshu | 14SD4061NC |
Omega | 2004061AM |
Trad Automotive | C2441 |