Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2008 | Peterbilt | 389 | 14.9L T DIESEL |
2009 | Peterbilt | 389 | 14.9L T DIESEL |
2010 | Peterbilt | 389 | 12.7L T DIESEL |
2010 | Peterbilt | 389 | 14.9L T DIESEL |
2011 | Peterbilt | 320 | 10.8L T DIESEL |
2011 | Peterbilt | 320 | 11.9L DIESEL |
2011 | Peterbilt | 320 | 14.9L T DIESEL |
2011 | Peterbilt | 320 | 8.9L |
2011 | Peterbilt | 320 | 8.9L T DIESEL |
2011 | Peterbilt | 382 | 8.9L T DIESEL |
2011 | Peterbilt | 384 | 10.8L T DIESEL |
2011 | Peterbilt | 384 | 11.9L DIESEL |
2011 | Peterbilt | 384 | 12.5L DIESEL |
2011 | Peterbilt | 384 | 12.9L DIESEL |
2011 | Peterbilt | 384 | 14.9L T DIESEL |
2011 | Peterbilt | 384 | 8.9L |
2011 | Peterbilt | 384 | 8.9L T DIESEL |
2011 | Peterbilt | 386 | 10.8L T DIESEL |
2011 | Peterbilt | 386 | 11.9L DIESEL |
2011 | Peterbilt | 386 | 12.5L DIESEL |
2011 | Peterbilt | 386 | 12.9L DIESEL |
2011 | Peterbilt | 386 | 14.9L T DIESEL |
2011 | Peterbilt | 388 | 10.8L T DIESEL |
2011 | Peterbilt | 388 | 11.9L DIESEL |
2011 | Peterbilt | 388 | 12.5L DIESEL |
2011 | Peterbilt | 388 | 12.9L DIESEL |
2011 | Peterbilt | 388 | 14.9L T DIESEL |
2011 | Peterbilt | 389 | 14.9L T DIESEL |
2011 | Peterbilt | 587 | 12.9L DIESEL |
2011 | Peterbilt | 587 | 14.9L T DIESEL |
2012 | Peterbilt | 382 | 8.9L T DIESEL |
2012 | Peterbilt | 384 | 10.8L T DIESEL |
2012 | Peterbilt | 384 | 11.9L DIESEL |
2012 | Peterbilt | 384 | 12.9L DIESEL |
2012 | Peterbilt | 384 | 14.9L T DIESEL |
2012 | Peterbilt | 384 | 8.9L |
2012 | Peterbilt | 384 | 8.9L T DIESEL |
2012 | Peterbilt | 386 | 11.9L DIESEL |
2012 | Peterbilt | 386 | 12.5L DIESEL |
2012 | Peterbilt | 386 | 12.9L DIESEL |
2012 | Peterbilt | 386 | 14.9L T DIESEL |
2012 | Peterbilt | 386 | 15.0L |
2012 | Peterbilt | 388 | 11.9L DIESEL |
2012 | Peterbilt | 388 | 12.9L DIESEL |
2012 | Peterbilt | 388 | 14.9L T DIESEL |
2012 | Peterbilt | 388 | 15.0L |
2012 | Peterbilt | 389 | 12.9L DIESEL |
2012 | Peterbilt | 389 | 14.9L T DIESEL |
2013 | Peterbilt | 382 | 8.9L |
2013 | Peterbilt | 382 | 8.9L T DIESEL |
2013 | Peterbilt | 384 | 11.9L DIESEL |
2013 | Peterbilt | 384 | 12.9L DIESEL |
2013 | Peterbilt | 384 | 14.9L T DIESEL |
2013 | Peterbilt | 384 | 8.9L |
2013 | Peterbilt | 384 | 8.9L T DIESEL |
2013 | Peterbilt | 386 | 10.8L T DIESEL |
2013 | Peterbilt | 386 | 11.9L DIESEL |
2013 | Peterbilt | 386 | 12.9L DIESEL |
2013 | Peterbilt | 386 | 14.9L T DIESEL |
2013 | Peterbilt | 386 | 15.0L |
2013 | Peterbilt | 388 | 11.9L DIESEL |
2013 | Peterbilt | 388 | 12.9L DIESEL |
2013 | Peterbilt | 388 | 14.9L T DIESEL |
2013 | Peterbilt | 388 | 15.0L |
2013 | Peterbilt | 389 | 12.9L DIESEL |
2013 | Peterbilt | 389 | 14.9L T DIESEL |
2014 | Peterbilt | 389 | 12.9L DIESEL |
2014 | Peterbilt | 389 | 14.9L T DIESEL |
2011 2013 2012 2014 2010 2009 2008 Peterbilt 320 382 384 386 388 389 587 10.8L T DIESEL 11.9L 14.9L 8.9L 12.9L 12.5L 15.0L 12.7L A/C Compressor
$148.95
Brand | Interchange |
---|---|
Sanden | 4079 |
Sanden | 4376 |
Four Seasons | 167526 |
Four Seasons | 168526 |
Kysor | 1401435 |
Omega | 2004079 |
CARLISLE | 3011051 |
Global Parts Distributors | 5512880 |
Global Parts Distributors | 6512880 |
Global Parts Distributors | 7512880 |
Austin Baker | 10363801 |
Ranshu | 14SD4079 |
Ranshu | 14SD4079C |
Ranshu | 14SD4079NC |
Ranshu | 14SD4079NEW |
Omega | 2004079AM |
Trad Automotive | C2961 |
Peterbilt | F696003121 |
Peterbilt | F696003122 |