Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2010 | Subaru | Legacy | 2.5L |
2010 | Subaru | Legacy | 2.5L T |
2010 | Subaru | Legacy | 3.6L |
2010 | Subaru | Outback | 2.5L |
2010 | Subaru | Outback | 3.6L |
2011 | Subaru | Legacy | 2.5L |
2011 | Subaru | Legacy | 2.5L T |
2011 | Subaru | Legacy | 3.6L |
2011 | Subaru | Outback | 2.5L |
2011 | Subaru | Outback | 3.6L |
2012 | Subaru | Legacy | 2.5L |
2012 | Subaru | Legacy | 2.5L T |
2012 | Subaru | Legacy | 3.6L |
2012 | Subaru | Outback | 2.5L |
2012 | Subaru | Outback | 3.6L |
2013 | Subaru | Legacy | 3.6L |
2013 | Subaru | Outback | 3.6L |
2014 | Subaru | Legacy | 3.6L |
2014 | Subaru | Outback | 3.6L |
2015 | Subaru | Legacy | 3.6L |
2015 | Subaru | Outback | 3.6L |
2016 | Subaru | Legacy | 3.6L |
2016 | Subaru | Outback | 3.6L |
2016 2015 2014 2013 2012 2011 2010 Subaru Legacy Outback 3.6L 2.5L T A/C Compressor
$343.95
Brand | Interchange |
---|---|
Ranshu | 140473 |
Four Seasons | 177321 |
Four Seasons | 178321 |
Four Seasons | 1177321 |
Omega | 2020021 |
CARLISLE | 3023031 |
Denso Automotive Systems | 4711314 |
Global Parts Distributors | 5513068 |
Global Parts Distributors | 6513068 |
Global Parts Distributors | 6513268 |
Global Parts Distributors | 7513068 |
Denso Automotive Systems | 4472601467 |
Denso Automotive Systems | 4472603663 |
Denso Automotive Systems | 4472603664 |
Ranshu | 140473C |
Ranshu | 140473NEW |
Ranshu | 140473NIP |
Omega | 2020021AM |
Subaru | 73111AJ000 |
Subaru | 73111AJ00A |
Subaru | 73111AJ040 |
Subaru | 73111AJ04A |
Trad Automotive | C2679 |
Trad Automotive | C2679R |