Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2007 | Ford | E-150 | 4.6L |
2007 | Ford | E-150 | 5.4L |
2007 | Ford | E-150 Econoline | 5.4L |
2007 | Ford | E-250 | 4.6L |
2007 | Ford | E-250 | 5.4L |
2007 | Ford | E-350 Econoline | 5.4L |
2007 | Ford | E-350 Super Duty | 5.4L |
2007 | Ford | E-350 Super Duty | 6.8L |
2007 | Ford | E-450 Super Duty | 5.4L |
2007 | Ford | Mustang | 4.6L |
2008 | Ford | E-150 | 4.6L |
2008 | Ford | E-150 | 5.4L |
2008 | Ford | E-150 Econoline | 5.4L |
2008 | Ford | E-250 | 4.6L |
2008 | Ford | E-250 | 5.4L |
2008 | Ford | E-350 Econoline | 5.4L |
2008 | Ford | E-350 Super Duty | 5.4L |
2008 | Ford | E-350 Super Duty | 6.8L |
2008 | Ford | E-450 Super Duty | 5.4L |
2008 | Ford | E-450 Super Duty | 6.8L |
2008 | Ford | Mustang | 4.6L |
2009 | Ford | E-150 | 4.6L |
2009 | Ford | E-150 | 5.4L |
2009 | Ford | E-250 | 4.6L |
2009 | Ford | E-250 | 5.4L |
2009 | Ford | E-350 Super Duty | 5.4L |
2009 | Ford | E-350 Super Duty | 6.8L |
2009 | Ford | E-450 Super Duty | 5.4L |
2009 | Ford | E-450 Super Duty | 6.8L |
2009 | Ford | Mustang | 4.6L |
2010 | Ford | E-150 | 4.6L |
2010 | Ford | E-150 | 5.4L |
2010 | Ford | E-250 | 4.6L |
2010 | Ford | E-250 | 5.4L |
2010 | Ford | E-350 Super Duty | 5.4L |
2010 | Ford | E-350 Super Duty | 6.8L |
2010 | Ford | E-450 Super Duty | 5.4L |
2010 | Ford | E-450 Super Duty | 6.8L |
2010 | Ford | Econoline Van | 4.6L |
2010 | Ford | Econoline Wagon | 4.6L |
2010 | Ford | Econoline Wagon | 5.4L |
2011 | Ford | E-150 | 4.6L |
2011 | Ford | E-150 | 5.4L |
2011 | Ford | E-250 | 4.6L |
2011 | Ford | E-250 | 5.4L |
2011 | Ford | E-350 Super Duty | 5.4L |
2011 | Ford | E-350 Super Duty | 6.8L |
2011 | Ford | E-450 Super Duty | 5.4L |
2011 | Ford | E-450 Super Duty | 6.8L |
2011 | Ford | Econoline Van | 4.6L |
2011 | Ford | Econoline Wagon | 4.6L |
2011 | Ford | Econoline Wagon | 5.4L |
2012 | Ford | E-150 | 4.6L |
2012 | Ford | E-150 | 5.4L |
2012 | Ford | E-250 | 4.6L |
2012 | Ford | E-250 | 5.4L |
2012 | Ford | E-350 Super Duty | 5.4L |
2012 | Ford | E-350 Super Duty | 6.8L |
2012 | Ford | E-450 Super Duty | 5.4L |
2012 | Ford | E-450 Super Duty | 6.8L |
2012 | Ford | Econoline Van | 4.6L |
2012 | Ford | Econoline Wagon | 4.6L |
2012 | Ford | Econoline Wagon | 5.4L |
2013 | Ford | E-150 | 4.6L |
2013 | Ford | E-150 | 5.4L |
2013 | Ford | E-250 | 4.6L |
2013 | Ford | E-250 | 5.4L |
2013 | Ford | E-350 Super Duty | 5.4L |
2013 | Ford | E-350 Super Duty | 6.8L |
2013 | Ford | E-450 Super Duty | 5.4L |
2013 | Ford | E-450 Super Duty | 6.8L |
2013 | Ford | Econoline Van | 4.6L |
2013 | Ford | Econoline Wagon | 4.6L |
2013 | Ford | Econoline Wagon | 5.4L |
2014 | Ford | E-150 | 4.6L |
2014 | Ford | E-150 | 5.4L |
2014 | Ford | E-250 | 4.6L |
2014 | Ford | E-250 | 5.4L |
2014 | Ford | E-350 Super Duty | 5.4L |
2014 | Ford | E-350 Super Duty | 6.8L |
2014 | Ford | E-450 Super Duty | 5.4L |
2014 | Ford | E-450 Super Duty | 6.8L |
2014 | Ford | Econoline Van | 4.6L |
2014 | Ford | Econoline Wagon | 4.6L |
2014 | Ford | Econoline Wagon | 5.4L |
2015 | Ford | E-350 Super Duty | 5.4L |
2015 | Ford | E-350 Super Duty | 6.8L |
2015 | Ford | E-450 Super Duty | 5.4L |
2015 | Ford | E-450 Super Duty | 6.8L |
2016 | Ford | E-350 Super Duty | 5.4L |
2016 | Ford | E-350 Super Duty | 6.8L |
2016 | Ford | E-450 Super Duty | 5.4L |
2016 | Ford | E-450 Super Duty | 6.8L |
2017 | Ford | E-350 Super Duty | 6.2L |
2017 | Ford | E-350 Super Duty | 6.8L |
2017 | Ford | E-450 Super Duty | 6.8L |
2018 | Ford | E-350 Super Duty | 6.2L |
2018 | Ford | E-350 Super Duty | 6.8L |
2018 | Ford | E-450 Super Duty | 6.8L |
2019 | Ford | E-350 Super Duty | 6.2L |
2019 | Ford | E-350 Super Duty | 6.8L |
2019 | Ford | E-450 Super Duty | 6.2L |
2019 | Ford | E-450 Super Duty | 6.8L |
New A/C Compressor CO 11113C
$212.95
Brand | Interchange |
---|---|
Four Seasons | 67198 |
Four Seasons | 68198 |
Ranshu | 140328 |
NAPA | 255771 |
NAPA | 275727 |
Spectra Premium | 0610324 |
Compressor Works | 639124 |
Valeo | 700742 |
Omega | 2011043 |
Omega | 2011046 |
CARLISLE | 3017931 |
Global Parts Distributors | 5512376 |
Global Parts Distributors | 5512429 |
Global Parts Distributors | 6512376 |
Global Parts Distributors | 6512429 |
Global Parts Distributors | 7512376 |
Global Parts Distributors | 7512429 |
Austin Baker | 10346740 |
Austin Baker | 10360491 |
Ranshu | 140328C |
Ranshu | 140328NC |
Ranshu | 140328NEW |
Ranshu | 140328P |
Omega | 2011043AM |
Omega | 2011046R |
Ford | 7C2Z19703A |
Ford | 8R3Z19703C |
Ford | 9C2419D629DA |
Ford | AU2Z19V703AF |
Trad Automotive | C1751 |
Trad Automotive | C1751R |
Trad Automotive | C1767 |
Ford | CC2Z19703D |
NAPA | TEM255771 |
NAPA | TEM275727 |
Motorcraft | YC2532 |
Motorcraft | YC2561 |
Motorcraft | YCC285 |
Motorcraft | YCC287 |
Motorcraft | YCC311 |
Motorcraft | YCC317 |