Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2000 | Blue Bird | All American FE | 5.9L T DIESEL |
2000 | Blue Bird | All American FE | 7.2L T DIESEL |
2000 | Blue Bird | All American FE | 8.3L T DIESEL |
2000 | Blue Bird | All American RE | 5.9L T DIESEL |
2000 | Blue Bird | All American RE | 7.2L T DIESEL |
2000 | Blue Bird | All American RE | 8.1L T |
2000 | Blue Bird | All American RE | 8.3L T DIESEL |
2000 | Blue Bird | Commercial Bus | 11.1L T DIESEL |
2000 | Blue Bird | Commercial Bus | 5.9L T DIESEL |
2000 | Blue Bird | Commercial Bus | 8.1L T |
2000 | Blue Bird | Commercial Bus | 8.3L T DIESEL |
2000 | Blue Bird | Commercial Bus | 8.5L T DIESEL |
2000 | Blue Bird | SHL Commercial | 5.9L T DIESEL |
2000 | Blue Bird | SHL TC2000 | 5.9L T DIESEL |
2000 | Blue Bird | TC1000 | 5.9L T DIESEL |
2000 | Blue Bird | TC2000 | 5.9L T DIESEL |
2000 | Blue Bird | TC2000 | 6.6L T DIESEL |
2000 | Blue Bird | TC2000 | 6.8L |
2000 | Blue Bird | TC2000 | 7.2L T DIESEL |
2000 | Blue Bird | TC2000 | 8.1L T |
2000 | Blue Bird | TC2000 | 8.3L T DIESEL |
2001 | Blue Bird | All American FE | 5.9L T DIESEL |
2001 | Blue Bird | All American FE | 7.2L T DIESEL |
2001 | Blue Bird | All American FE | 8.3L T DIESEL |
2001 | Blue Bird | All American RE | 5.9L T DIESEL |
2001 | Blue Bird | All American RE | 6.8L |
2001 | Blue Bird | All American RE | 7.2L T DIESEL |
2001 | Blue Bird | All American RE | 8.1L T |
2001 | Blue Bird | All American RE | 8.3L T DIESEL |
2001 | Blue Bird | Commercial Bus | 11.1L T DIESEL |
2001 | Blue Bird | Commercial Bus | 12.1L DIESEL |
2001 | Blue Bird | Commercial Bus | 5.9L T DIESEL |
2001 | Blue Bird | Commercial Bus | 6.8L |
2001 | Blue Bird | Commercial Bus | 8.1L T |
2001 | Blue Bird | Commercial Bus | 8.3L T DIESEL |
2001 | Blue Bird | Commercial Bus | 8.5L T DIESEL |
2001 | Blue Bird | SHL Commercial | 5.9L T DIESEL |
2001 | Blue Bird | SHL TC2000 | 5.9L T DIESEL |
2001 | Blue Bird | TC2000 | 5.9L T DIESEL |
2002 | Blue Bird | All American FE | 5.9L T DIESEL |
2002 | Blue Bird | All American FE | 7.2L T DIESEL |
2002 | Blue Bird | All American FE | 8.3L T DIESEL |
2002 | Blue Bird | All American RE | 5.9L T DIESEL |
2002 | Blue Bird | All American RE | 7.2L T DIESEL |
2002 | Blue Bird | All American RE | 8.1L T |
2002 | Blue Bird | All American RE | 8.3L T DIESEL |
2002 | Blue Bird | Commercial Bus | 11.1L T DIESEL |
2002 | Blue Bird | Commercial Bus | 5.9L T DIESEL |
2002 | Blue Bird | Commercial Bus | 6.8L |
2002 | Blue Bird | Commercial Bus | 8.1L T |
2002 | Blue Bird | Commercial Bus | 8.3L T DIESEL |
2002 | Blue Bird | Commercial Bus | 8.5L T DIESEL |
2002 | Blue Bird | SHL Commercial | 5.9L T DIESEL |
2002 | Blue Bird | SHL Commercial | 8.3L T DIESEL |
2002 | Blue Bird | SHL TC2000 | 5.9L T DIESEL |
2002 | Blue Bird | TC2000 | 5.9L T DIESEL |
2002 | Blue Bird | TC2000 | 8.3L T DIESEL |
2003 | Blue Bird | All American FE | 5.9L T DIESEL |
2003 | Blue Bird | All American FE | 7.2L T DIESEL |
2003 | Blue Bird | All American FE | 8.3L T DIESEL |
2003 | Blue Bird | All American RE | 5.9L T DIESEL |
2003 | Blue Bird | All American RE | 7.2L T DIESEL |
2003 | Blue Bird | All American RE | 8.1L T |
2003 | Blue Bird | All American RE | 8.3L T DIESEL |
2003 | Blue Bird | Commercial Bus | 5.9L T DIESEL |
2003 | Blue Bird | Commercial Bus | 7.2L T DIESEL |
2003 | Blue Bird | Commercial Bus | 8.1L T |
2003 | Blue Bird | Commercial Bus | 8.3L T DIESEL |
2003 | Blue Bird | Commercial Bus | 8.5L T DIESEL |
2003 | Blue Bird | SHL Commercial | 5.9L T DIESEL |
2003 | Blue Bird | SHL TC2000 | 5.9L T DIESEL |
2003 | Blue Bird | TC2000 | 5.9L T DIESEL |
2004 | Blue Bird | All American FE | 5.9L T DIESEL |
2004 | Blue Bird | All American FE | 7.2L T DIESEL |
2004 | Blue Bird | All American FE | 8.3L T DIESEL |
2004 | Blue Bird | All American RE | 5.9L T DIESEL |
2004 | Blue Bird | All American RE | 7.2L T DIESEL |
2004 | Blue Bird | All American RE | 8.3L T DIESEL |
2004 | Blue Bird | Commercial Bus | 12.0L T DIESEL |
2004 | Blue Bird | Commercial Bus | 5.9L T DIESEL |
2004 | Blue Bird | Commercial Bus | 7.2L T DIESEL |
2004 | Blue Bird | Commercial Bus | 8.3L T DIESEL |
2004 | Blue Bird | SHL All American | 7.2L T DIESEL |
2004 | Blue Bird | SHL Commercial | 7.2L T DIESEL |
2004 | Blue Bird | SHL Commercial | 8.3L T DIESEL |
2004 | Blue Bird | TC2000 | 5.9L T DIESEL |
2005 | Blue Bird | All American FE | 5.9L T DIESEL |
2005 | Blue Bird | All American FE | 7.2L T DIESEL |
2005 | Blue Bird | All American FE | 8.3L T DIESEL |
2005 | Blue Bird | All American RE | 7.2L T DIESEL |
2005 | Blue Bird | All American RE | 8.3L T DIESEL |
2005 | Blue Bird | Commercial Bus | 5.9L T DIESEL |
2005 | Blue Bird | Commercial Bus | 7.2L T DIESEL |
2005 | Blue Bird | SHL Commercial | 7.2L T DIESEL |
2006 | Blue Bird | All American FE | 7.2L T DIESEL |
2006 | Blue Bird | All American RE | 7.2L T DIESEL |
2006 | Blue Bird | All American RE | 8.3L T DIESEL |
2006 | Blue Bird | Commercial Bus | 5.9L T DIESEL |
2006 | Blue Bird | Commercial Bus | 7.2L T DIESEL |
2006 | Blue Bird | Commercial Bus | 8.3L T DIESEL |
2006 | Blue Bird | SHL Commercial | 7.2L T DIESEL |
2007 | Blue Bird | All American FE | 5.9L T DIESEL |
2007 | Blue Bird | All American FE | 7.2L T DIESEL |
2007 | Blue Bird | All American RE | 7.2L T DIESEL |
2007 | Blue Bird | All American RE | 8.3L T DIESEL |
2007 | Blue Bird | Commercial Bus | 14.9L T DIESEL |
2007 | Blue Bird | Commercial Bus | 5.9L T DIESEL |
2007 | Blue Bird | Commercial Bus | 7.2L T DIESEL |
2007 | Blue Bird | Commercial Bus | 8.3L T DIESEL |
2007 | Blue Bird | SHL Commercial | 5.9L T DIESEL |
2007 | Blue Bird | SHL Commercial | 7.2L T DIESEL |
2008 | Blue Bird | All American FE | 6.7L T DIESEL |
2008 | Blue Bird | All American FE | 7.2L T DIESEL |
2008 | Blue Bird | All American RE | 6.7L T DIESEL |
2008 | Blue Bird | All American RE | 7.2L T DIESEL |
2008 | Blue Bird | All American RE | 8.3L T DIESEL |
2009 | Blue Bird | All American FE | 6.7L T DIESEL |
2009 | Blue Bird | All American FE | 7.2L T DIESEL |
2009 | Blue Bird | All American FE | 8.1L |
2009 | Blue Bird | All American RE | 6.7L T DIESEL |
2009 | Blue Bird | All American RE | 7.2L T DIESEL |
2009 | Blue Bird | All American RE | 8.3L T DIESEL |
2009 | Blue Bird | All American RE | 8.9L |
2010 | Blue Bird | All American FE | 6.7L T DIESEL |
2010 | Blue Bird | All American RE | 6.7L T DIESEL |
2010 | Blue Bird | All American RE | 7.2L T DIESEL |
2010 | Blue Bird | All American RE | 8.3L T DIESEL |
2010 | Blue Bird | All American RE | 8.9L |
2011 | Blue Bird | All American FE | 6.7L T DIESEL |
2011 | Blue Bird | All American RE | 6.7L T DIESEL |
2011 | Blue Bird | All American RE | 8.3L T DIESEL |
2011 | Blue Bird | All American RE | 8.9L |
2012 | Blue Bird | All American FE | 6.7L T DIESEL |
2012 | Blue Bird | All American RE | 6.7L T DIESEL |
2012 | Blue Bird | All American RE | 8.3L T DIESEL |
2012 | Blue Bird | All American RE | 8.9L |
2013 | Blue Bird | All American FE | 6.7L T DIESEL |
2013 | Blue Bird | All American RE | 6.7L T DIESEL |
2013 | Blue Bird | All American RE | 8.3L T DIESEL |
2013 | Blue Bird | All American RE | 8.9L |
2014 | Blue Bird | All American FE | 6.7L T DIESEL |
2014 | Blue Bird | All American RE | 6.7L T DIESEL |
2014 | Blue Bird | All American RE | 8.3L T DIESEL |
2014 | Blue Bird | All American RE | 8.9L |
2014 | Blue Bird | All American RE | 8.9L T DIESEL |
2015 | Blue Bird | All American FE | 6.7L T DIESEL |
2015 | Blue Bird | All American RE | 6.7L T DIESEL |
2015 | Blue Bird | All American RE | 8.9L |
2015 | Blue Bird | All American RE | 8.9L T DIESEL |
2016 | Blue Bird | All American FE | 6.7L T DIESEL |
2016 | Blue Bird | All American RE | 6.7L T DIESEL |
2016 | Blue Bird | All American RE | 8.9L |
2016 | Blue Bird | All American RE | 8.9L T DIESEL |
New A/C Compressor CO 11385C
$249.95
Brand | Interchange |
---|---|
MEI | 51615 |
Four Seasons | 78601 |
AP Air Inc. | 506885 |
Omega | 2067256 |
I.C.E | 2521792 |
TTAC | 3006973 |
CARLISLE | 3019511 |
Global Parts Distributors | 6512933 |
Global Parts Distributors | 7512933 |
Blue Bird | 10367256 |
Valeo | 10367256 |
Valeo | 43567256 |
Carrier | 181012306 |
Carrier | 226125200 |
Ranshu | 14DK67256 |
Ranshu | 14DK67256C |
Ranshu | 14DK67256NC |
Ranshu | 14DK67256NEW |
Omega | 2067256HP |
Trad Automotive | C2634 |