Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1996 | AM General | Hummer | 5.7L |
1996 | AM General | Hummer | 6.5L DIESEL |
1996 | AM General | Hummer | 6.5L T DIESEL |
1996 | Chevrolet | Express 1500 | 4.3L |
1996 | Chevrolet | Express 1500 | 5.0L |
1996 | Chevrolet | Express 1500 | 5.7L |
1996 | Chevrolet | Express 2500 | 4.3L |
1996 | Chevrolet | Express 2500 | 5.0L |
1996 | Chevrolet | Express 2500 | 5.7L |
1996 | Chevrolet | Express 2500 | 6.5L T DIESEL |
1996 | Chevrolet | Express 3500 | 5.7L |
1996 | Chevrolet | Express 3500 | 6.5L T DIESEL |
1996 | Chevrolet | Express 3500 | 7.4L |
1996 | GMC | Savana 1500 | 4.3L |
1996 | GMC | Savana 1500 | 5.0L |
1996 | GMC | Savana 1500 | 5.7L |
1996 | GMC | Savana 2500 | 4.3L |
1996 | GMC | Savana 2500 | 5.0L |
1996 | GMC | Savana 2500 | 5.7L |
1996 | GMC | Savana 2500 | 6.5L T DIESEL |
1996 | GMC | Savana 3500 | 5.7L |
1996 | GMC | Savana 3500 | 6.5L T DIESEL |
1996 | GMC | Savana 3500 | 7.4L |
1997 | Chevrolet | Express 1500 | 4.3L |
1997 | Chevrolet | Express 1500 | 5.0L |
1997 | Chevrolet | Express 1500 | 5.7L |
1997 | Chevrolet | Express 2500 | 4.3L |
1997 | Chevrolet | Express 2500 | 5.0L |
1997 | Chevrolet | Express 2500 | 5.7L |
1997 | Chevrolet | Express 2500 | 6.5L T DIESEL |
1997 | Chevrolet | Express 3500 | 5.7L |
1997 | Chevrolet | Express 3500 | 6.5L T DIESEL |
1997 | Chevrolet | Express 3500 | 7.4L |
1997 | GMC | Savana 1500 | 4.3L |
1997 | GMC | Savana 1500 | 5.0L |
1997 | GMC | Savana 1500 | 5.7L |
1997 | GMC | Savana 2500 | 4.3L |
1997 | GMC | Savana 2500 | 5.0L |
1997 | GMC | Savana 2500 | 5.7L |
1997 | GMC | Savana 2500 | 6.5L T DIESEL |
1997 | GMC | Savana 3500 | 5.7L |
1997 | GMC | Savana 3500 | 6.5L T DIESEL |
1997 | GMC | Savana 3500 | 7.4L |
1998 | Chevrolet | Blazer | 4.3L |
1998 | Chevrolet | Express 1500 | 4.3L |
1998 | Chevrolet | Express 1500 | 5.0L |
1998 | Chevrolet | Express 1500 | 5.7L |
1998 | Chevrolet | Express 2500 | 4.3L |
1998 | Chevrolet | Express 2500 | 5.0L |
1998 | Chevrolet | Express 2500 | 5.7L |
1998 | Chevrolet | Express 2500 | 6.5L T DIESEL |
1998 | Chevrolet | Express 3500 | 5.7L |
1998 | Chevrolet | Express 3500 | 6.5L T DIESEL |
1998 | Chevrolet | Express 3500 | 7.4L |
1998 | Chevrolet | S10 | 4.3L |
1998 | GMC | Savana 1500 | 4.3L |
1998 | GMC | Savana 1500 | 5.0L |
1998 | GMC | Savana 1500 | 5.7L |
1998 | GMC | Savana 2500 | 4.3L |
1998 | GMC | Savana 2500 | 5.0L |
1998 | GMC | Savana 2500 | 5.7L |
1998 | GMC | Savana 2500 | 6.5L T DIESEL |
1998 | GMC | Savana 3500 | 5.7L |
1998 | GMC | Savana 3500 | 6.5L T DIESEL |
1998 | GMC | Savana 3500 | 7.4L |
1998 | GMC | Sonoma | 4.3L |
1998 | Oldsmobile | Bravada | 4.3L |
1999 | Chevrolet | Blazer | 4.3L |
1999 | Chevrolet | C1500 | 4.3L |
1999 | Chevrolet | Express 1500 | 4.3L |
1999 | Chevrolet | Express 1500 | 5.0L |
1999 | Chevrolet | Express 1500 | 5.7L |
1999 | Chevrolet | Express 2500 | 4.3L |
1999 | Chevrolet | Express 2500 | 5.0L |
1999 | Chevrolet | Express 2500 | 5.7L |
1999 | Chevrolet | Express 2500 | 6.5L T DIESEL |
1999 | Chevrolet | Express 3500 | 5.7L |
1999 | Chevrolet | Express 3500 | 6.5L T DIESEL |
1999 | Chevrolet | Express 3500 | 7.4L |
1999 | Chevrolet | L30 | 5.7L |
1999 | Chevrolet | S10 | 4.3L |
1999 | Chevrolet | Silverado 1500 | 4.3L |
1999 | GMC | Jimmy | 4.3L |
1999 | GMC | Savana 1500 | 4.3L |
1999 | GMC | Savana 1500 | 5.0L |
1999 | GMC | Savana 1500 | 5.7L |
1999 | GMC | Savana 2500 | 4.3L |
1999 | GMC | Savana 2500 | 5.0L |
1999 | GMC | Savana 2500 | 5.7L |
1999 | GMC | Savana 2500 | 6.5L T DIESEL |
1999 | GMC | Savana 3500 | 5.7L |
1999 | GMC | Savana 3500 | 6.5L T DIESEL |
1999 | GMC | Savana 3500 | 7.4L |
1999 | GMC | Sierra 1500 | 4.3L |
1999 | GMC | Sonoma | 4.3L |
1999 | Isuzu | Hombre | 4.3L |
1999 | Oldsmobile | Bravada | 4.3L |
2000 | Chevrolet | Blazer | 4.3L |
2000 | Chevrolet | C1500 | 4.3L |
2000 | Chevrolet | Express 1500 | 4.3L |
2000 | Chevrolet | Express 1500 | 5.0L |
2000 | Chevrolet | Express 1500 | 5.7L |
2000 | Chevrolet | Express 2500 | 4.3L |
2000 | Chevrolet | Express 2500 | 5.0L |
2000 | Chevrolet | Express 2500 | 5.7L |
2000 | Chevrolet | Express 2500 | 6.5L T DIESEL |
2000 | Chevrolet | Express 3500 | 5.7L |
2000 | Chevrolet | Express 3500 | 6.5L T DIESEL |
2000 | Chevrolet | Express 3500 | 7.4L |
2000 | Chevrolet | L30 | 5.7L |
2000 | Chevrolet | S10 | 4.3L |
2000 | Chevrolet | Silverado 1500 | 4.3L |
2000 | GMC | Jimmy | 4.3L |
2000 | GMC | Savana 1500 | 4.3L |
2000 | GMC | Savana 1500 | 5.0L |
2000 | GMC | Savana 1500 | 5.7L |
2000 | GMC | Savana 2500 | 4.3L |
2000 | GMC | Savana 2500 | 5.0L |
2000 | GMC | Savana 2500 | 5.7L |
2000 | GMC | Savana 2500 | 6.5L T DIESEL |
2000 | GMC | Savana 3500 | 4.3L |
2000 | GMC | Savana 3500 | 5.7L |
2000 | GMC | Savana 3500 | 6.5L T DIESEL |
2000 | GMC | Savana 3500 | 7.4L |
2000 | GMC | Sierra 1500 | 4.3L |
2000 | GMC | Sonoma | 4.3L |
2000 | Isuzu | Hombre | 4.3L |
2000 | Oldsmobile | Bravada | 4.3L |
2001 | Chevrolet | Blazer | 4.3L |
2001 | Chevrolet | C1500 | 4.3L |
2001 | Chevrolet | Express 1500 | 4.3L |
2001 | Chevrolet | Express 1500 | 5.0L |
2001 | Chevrolet | Express 1500 | 5.7L |
2001 | Chevrolet | Express 2500 | 4.3L |
2001 | Chevrolet | Express 2500 | 5.0L |
2001 | Chevrolet | Express 2500 | 5.7L |
2001 | Chevrolet | Express 2500 | 6.5L T DIESEL |
2001 | Chevrolet | Express 3500 | 5.7L |
2001 | Chevrolet | Express 3500 | 6.5L T DIESEL |
2001 | Chevrolet | Express 3500 | 8.1L |
2001 | Chevrolet | G30 | 4.3L |
2001 | Chevrolet | S10 | 4.3L |
2001 | Chevrolet | Silverado 1500 | 4.3L |
2001 | Chevrolet | Silverado 2500 HD | 6.6L T DIESEL |
2001 | Chevrolet | Silverado 3500 | 6.6L T DIESEL |
2001 | GMC | Jimmy | 4.3L |
2001 | GMC | Savana 1500 | 4.3L |
2001 | GMC | Savana 1500 | 5.0L |
2001 | GMC | Savana 1500 | 5.7L |
2001 | GMC | Savana 2500 | 4.3L |
2001 | GMC | Savana 2500 | 5.0L |
2001 | GMC | Savana 2500 | 5.7L |
2001 | GMC | Savana 2500 | 6.5L T DIESEL |
2001 | GMC | Savana 3500 | 4.3L |
2001 | GMC | Savana 3500 | 5.7L |
2001 | GMC | Savana 3500 | 6.5L T DIESEL |
2001 | GMC | Savana 3500 | 8.1L |
2001 | GMC | Sierra 1500 | 4.3L |
2001 | GMC | Sierra 2500 HD | 6.6L T DIESEL |
2001 | GMC | Sierra 3500 | 6.6L T DIESEL |
2001 | GMC | Sonoma | 4.3L |
2001 | Oldsmobile | Bravada | 4.3L |
2002 | Chevrolet | Blazer | 4.2L |
2002 | Chevrolet | Blazer | 4.3L |
2002 | Chevrolet | C1500 | 4.3L |
2002 | Chevrolet | Express 1500 | 4.3L |
2002 | Chevrolet | Express 1500 | 5.0L |
2002 | Chevrolet | Express 1500 | 5.7L |
2002 | Chevrolet | Express 2500 | 4.3L |
2002 | Chevrolet | Express 2500 | 5.0L |
2002 | Chevrolet | Express 2500 | 5.7L |
2002 | Chevrolet | Express 2500 | 6.5L T DIESEL |
2002 | Chevrolet | Express 3500 | 5.7L |
2002 | Chevrolet | Express 3500 | 6.5L T DIESEL |
2002 | Chevrolet | Express 3500 | 8.1L |
2002 | Chevrolet | G30 | 4.3L |
2002 | Chevrolet | S10 | 4.3L |
2002 | Chevrolet | Silverado 1500 | 4.3L |
2002 | Chevrolet | Silverado 2500 HD | 6.6L T DIESEL |
2002 | Chevrolet | Silverado 3500 | 6.6L T DIESEL |
2002 | GMC | Jimmy | 4.3L |
2002 | GMC | Savana 1500 | 4.3L |
2002 | GMC | Savana 1500 | 5.0L |
2002 | GMC | Savana 1500 | 5.7L |
2002 | GMC | Savana 2500 | 4.3L |
2002 | GMC | Savana 2500 | 5.0L |
2002 | GMC | Savana 2500 | 5.7L |
2002 | GMC | Savana 2500 | 6.5L T DIESEL |
2002 | GMC | Savana 3500 | 4.3L |
2002 | GMC | Savana 3500 | 5.7L |
2002 | GMC | Savana 3500 | 6.5L T DIESEL |
2002 | GMC | Savana 3500 | 8.1L |
2002 | GMC | Sierra 1500 | 4.3L |
2002 | GMC | Sierra 2500 HD | 6.6L T DIESEL |
2002 | GMC | Sierra 3500 | 6.6L T DIESEL |
2002 | GMC | Sonoma | 4.3L |
2002 | Hummer | H1 | 6.5L T DIESEL |
2003 | Chevrolet | Blazer | 4.3L |
2003 | Chevrolet | C4500 Kodiak | 6.6L T DIESEL |
2003 | Chevrolet | C5500 Kodiak | 6.6L T DIESEL |
2003 | Chevrolet | S10 | 4.3L |
2003 | GMC | C4500 Topkick | 6.6L T DIESEL |
2003 | GMC | C4500 Topkick | 8.1L |
2003 | GMC | C5500 Topkick | 6.6L T DIESEL |
2003 | GMC | C5500 Topkick | 8.1L |
2003 | GMC | Jimmy | 4.3L |
2003 | GMC | Sonoma | 4.3L |
2003 | Hummer | H1 | 6.5L T DIESEL |
2004 | Chevrolet | Blazer | 4.3L |
2004 | Chevrolet | C4500 Kodiak | 6.6L T DIESEL |
2004 | Chevrolet | C5500 Kodiak | 6.6L T DIESEL |
2004 | Chevrolet | S10 | 4.3L |
2004 | GMC | C4500 Topkick | 6.6L T DIESEL |
2004 | GMC | C4500 Topkick | 8.1L |
2004 | GMC | C5500 Topkick | 6.6L T DIESEL |
2004 | GMC | C5500 Topkick | 8.1L |
2004 | GMC | Jimmy | 4.3L |
2004 | GMC | Sonoma | 4.3L |
2004 | Hummer | H1 | 6.5L T DIESEL |
2005 | Chevrolet | Blazer | 4.3L |
2005 | Chevrolet | C4500 Kodiak | 6.6L T DIESEL |
2005 | Chevrolet | C5500 Kodiak | 6.6L T DIESEL |
2005 | GMC | C4500 Topkick | 6.6L T DIESEL |
2005 | GMC | C4500 Topkick | 8.1L |
2005 | GMC | C5500 Topkick | 6.6L T DIESEL |
2005 | GMC | C5500 Topkick | 8.1L |
2005 | GMC | Jimmy | 4.3L |
2006 | Chevrolet | C4500 Kodiak | 6.6L T DIESEL |
2006 | Chevrolet | C5500 Kodiak | 6.6L T DIESEL |
2006 | GMC | C4500 Topkick | 6.6L T DIESEL |
2006 | GMC | C4500 Topkick | 8.1L |
2006 | GMC | C5500 Topkick | 6.6L T DIESEL |
2006 | GMC | C5500 Topkick | 8.1L |
2007 | Chevrolet | C4500 Kodiak | 6.6L T DIESEL |
2007 | Chevrolet | C5500 Kodiak | 6.6L T DIESEL |
2007 | GMC | C4500 Topkick | 6.6L T DIESEL |
2007 | GMC | C4500 Topkick | 8.1L |
2007 | GMC | C5500 Topkick | 6.6L T DIESEL |
2007 | GMC | C5500 Topkick | 8.1L |
New A/C Compressor CO 20145C
$176.95
Brand | Interchange |
---|---|
Visteon | 000016 |
AFI | 0079 |
Ready-Aire/Proliance | 2645 |
MEI | 5892 |
MEI | 5921 |
Visteon | 010341 |
Tech Choice Parts | 10654 |
TruckAir | 031872 |
Four Seasons | 57931 |
Oreilly Auto Parts | 57931 |
Four Seasons | 57947 |
Four Seasons | 58931 |
Four Seasons | 58947 |
Four Seasons | 87931 |
Four Seasons | 87947 |
Four Seasons | 88931 |
Four Seasons | 88947 |
Frigette | 204938 |
NAPA | 251281 |
NAPA | 255566 |
NAPA | 274083 |
NAPA | 275603 |
Compressor Works | 620145 |
Compressor Works | 620447 |
Compressor Works | 620449 |
Compressor Works | 628145 |
Compressor Works | 628449 |
Spectra Premium | 0688947 |
General Motors | 1133643 |
General Motors | 1136521 |
General Motors | 1136643 |
Ranshu | 1420145 |
Ranshu | 1420447 |
AC Delco | 1520145 |
AC Delco | 1520352 |
AC Delco | 1520420 |
AC Delco | 1520447 |
AC Delco | 1520449 |
AC Delco | 1521586 |
AC Delco | 1521674 |
AC Delco | 1521729 |
AC Delco | 1522125 |
AC Delco | 1522145 |
AC Delco | 1522220 |
AC Delco | 1522256 |
Omega | 2010694 |
Omega | 2010878 |
TTAC | 3003645 |
CARLISLE | 3020811 |
Coolstar | 3203512 |
Denso Automotive Systems | 4719167 |
Global Parts Distributors | 5511338 |
Global Parts Distributors | 5511397 |
Global Parts Distributors | 5511478 |
Global Parts Distributors | 6511338 |
Global Parts Distributors | 6511397 |
Global Parts Distributors | 6511478 |
Global Parts Distributors | 7511338 |
Global Parts Distributors | 7511397 |
Global Parts Distributors | 7511478 |
Valeo | 10000324 |
Valeo | 10000585 |
Austin Baker | 10306531 |
General Motors | 15068284 |
General Motors | 89018950 |
General Motors | 89019029 |
General Motors | 89019250 |
General Motors | 89019356 |
AC Delco | 89019400 |
General Motors | 89019400 |
General Motors | 89019403 |
Hodyon | 1320352NA |
Hodyon | 132145NA |
Ranshu | 1420145NEW |
Ranshu | 1420447NEW |
Ranshu | 1420447S |
AC Delco | 1521729A |
Omega | 2010694AM |
Omega | 2010694H |
Omega | 2010694R |
Omega | 2010694V |
Ready-Aire/Proliance | 2645N |
Trad Automotive | C375 |
Trad Automotive | C375R |
Trad Automotive | C456 |
Trad Automotive | C457 |
Global Air Inc. | CO1313 |
Delphi Automotive Systems | CS0121 |
NAPA | TEM251281 |
NAPA | TEM255566 |
NAPA | TEM274083 |
NAPA | TEM275603 |
Ranshu | TL3003645 |