Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2001 | Ford | E-150 Econoline | 4.6L |
2001 | Ford | E-150 Econoline | 5.4L |
2001 | Ford | E-150 Econoline Club Wagon | 4.6L |
2001 | Ford | E-150 Econoline Club Wagon | 5.4L |
2001 | Ford | E-250 Econoline | 5.4L |
2001 | Ford | Econoline | 5.4L |
2002 | Ford | E-150 | 4.2L |
2002 | Ford | E-150 | 5.4L |
2002 | Ford | E-150 Econoline | 4.2L |
2002 | Ford | E-150 Econoline | 4.6L |
2002 | Ford | E-150 Econoline | 5.4L |
2002 | Ford | E-150 Econoline Club Wagon | 4.2L |
2002 | Ford | E-150 Econoline Club Wagon | 4.6L |
2002 | Ford | E-150 Econoline Club Wagon | 5.4L |
2002 | Ford | E-250 Econoline | 4.2L |
2002 | Ford | E-250 Econoline | 5.4L |
2002 | Ford | E-350 Club Wagon | 5.4L |
2002 | Ford | E-350 Econoline Club Wagon | 5.4L |
2002 | Ford | E-350 Econoline Club Wagon | 6.8L |
2002 | Ford | E-350 Super Duty | 5.4L |
2002 | Ford | E-450 Econoline Super Duty | 5.4L |
2002 | Ford | E-450 Econoline Super Duty | 6.8L |
2002 | Ford | E-550 Econoline Super Duty | 6.8L |
2002 | Ford | Econoline | 5.4L |
2002 | Ford | Explorer | 4.6L |
2002 | Lincoln | Navigator | 5.4L |
2002 | Mercury | Mountaineer | 4.6L |
2003 | Ford | Crown Victoria | 4.6L |
2003 | Ford | E-150 | 4.2L |
2003 | Ford | E-150 | 4.6L |
2003 | Ford | E-150 | 5.4L |
2003 | Ford | E-150 Club Wagon | 4.2L |
2003 | Ford | E-150 Club Wagon | 4.6L |
2003 | Ford | E-150 Club Wagon | 5.4L |
2003 | Ford | E-250 | 4.2L |
2003 | Ford | E-250 | 4.6L |
2003 | Ford | E-250 | 5.4L |
2003 | Ford | E-350 Club Wagon | 5.4L |
2003 | Ford | E-350 Club Wagon | 6.8L |
2003 | Ford | E-350 Super Duty | 5.4L |
2003 | Ford | E-350 Super Duty | 6.8L |
2003 | Ford | E-450 Super Duty | 5.4L |
2003 | Ford | E-450 Super Duty | 6.8L |
2003 | Ford | E-550 Super Duty | 6.8L |
2003 | Ford | Econoline | 4.2L |
2003 | Ford | Econoline | 5.4L |
2003 | Ford | Expedition | 4.6L |
2003 | Ford | Expedition | 5.4L |
2003 | Ford | Explorer | 4.6L |
2003 | Lincoln | Aviator | 4.6L |
2003 | Lincoln | Navigator | 5.4L |
2003 | Lincoln | Town Car | 4.6L |
2003 | Mercury | Grand Marquis | 4.6L |
2003 | Mercury | Marauder | 4.6L |
2003 | Mercury | Mountaineer | 4.6L |
2004 | Ford | Crown Victoria | 4.6L |
2004 | Ford | E-150 | 4.6L |
2004 | Ford | E-150 | 5.4L |
2004 | Ford | E-150 Club Wagon | 4.6L |
2004 | Ford | E-150 Club Wagon | 5.4L |
2004 | Ford | E-250 | 4.6L |
2004 | Ford | E-250 | 5.4L |
2004 | Ford | E-350 Club Wagon | 5.4L |
2004 | Ford | E-350 Club Wagon | 7.3L T DIESEL |
2004 | Ford | E-350 Super Duty | 5.4L |
2004 | Ford | E-350 Super Duty | 6.8L |
2004 | Ford | E-450 Super Duty | 5.4L |
2004 | Ford | E-450 Super Duty | 6.8L |
2004 | Ford | Econoline | 4.6L |
2004 | Ford | Econoline | 5.4L |
2004 | Ford | Expedition | 4.6L |
2004 | Ford | Expedition | 5.4L |
2004 | Ford | Explorer | 4.6L |
2004 | Lincoln | Aviator | 4.6L |
2004 | Lincoln | Navigator | 5.4L |
2004 | Lincoln | Town Car | 4.6L |
2004 | Mercury | Grand Marquis | 4.6L |
2004 | Mercury | Marauder | 4.6L |
2004 | Mercury | Mountaineer | 4.6L |
2005 | Ford | Crown Victoria | 4.6L |
2005 | Ford | E-150 | 4.6L |
2005 | Ford | E-150 | 5.4L |
2005 | Ford | E-150 Club Wagon | 4.6L |
2005 | Ford | E-150 Club Wagon | 5.4L |
2005 | Ford | E-250 | 4.6L |
2005 | Ford | E-250 | 5.4L |
2005 | Ford | E-350 Club Wagon | 5.4L |
2005 | Ford | E-350 Club Wagon | 6.8L |
2005 | Ford | E-350 Super Duty | 5.4L |
2005 | Ford | E-450 Super Duty | 6.8L |
2005 | Ford | Econoline | 4.6L |
2005 | Ford | Econoline | 5.4L |
2005 | Ford | Expedition | 5.4L |
2005 | Ford | Explorer | 4.6L |
2005 | Lincoln | Aviator | 4.6L |
2005 | Lincoln | Navigator | 5.4L |
2005 | Lincoln | Town Car | 4.6L |
2005 | Mercury | Grand Marquis | 4.6L |
2005 | Mercury | Mountaineer | 4.6L |
2006 | Ford | E-150 | 4.6L |
2006 | Ford | E-150 | 5.4L |
2006 | Ford | E-250 | 4.6L |
2006 | Ford | E-250 | 5.4L |
2006 | Ford | E-350 Super Duty | 5.4L |
2006 | Ford | E-450 Super Duty | 5.4L |
2006 | Ford | E-450 Super Duty | 6.8L |
2006 | Ford | Econoline | 4.6L |
2006 | Ford | Econoline | 5.4L |
2006 | Ford | Expedition | 5.4L |
2006 | Lincoln | Navigator | 5.4L |
2007 | Ford | E-150 | 4.6L |
2007 | Ford | E-150 | 5.4L |
2007 | Ford | E-250 | 5.4L |
2007 | Ford | E-350 Econoline | 5.4L |
2007 | Ford | E-350 Super Duty | 5.4L |
New A/C Compressor CO 2486AC
$178.95
Brand | Interchange |
---|---|
AFI | 0699 |
Visteon | 010032 |
Visteon | 010444 |
Visteon | 010449 |
Four Seasons | 77540 |
Oreilly Auto Parts | 77540 |
Four Seasons | 77588 |
Four Seasons | 78540 |
Four Seasons | 78588 |
Four Seasons | 97557 |
Four Seasons | 98557 |
Ranshu | 140090 |
Ranshu | 140190 |
NAPA | 255278 |
NAPA | 255299 |
NAPA | 255697 |
NAPA | 272398 |
NAPA | 274496 |
NAPA | 275544 |
Spectra Premium | 0610073 |
Spectra Premium | 0610188 |
Compressor Works | 638588 |
Compressor Works | 638737 |
Compressor Works | 638746 |
AC Delco | 1521155 |
AC Delco | 1521481 |
AC Delco | 1521486 |
Omega | 2011023 |
Omega | 2011516 |
Omega | 2011575 |
Frigette | 2041582 |
CARLISLE | 3010591 |
Denso Automotive Systems | 4718152 |
Global Parts Distributors | 6511472 |
Global Parts Distributors | 6511483 |
Global Parts Distributors | 7511472 |
Global Parts Distributors | 7511483 |
Austin Baker | 10345470 |
Austin Baker | 10349251 |
Ranshu | 140090C |
Ranshu | 140090NC |
Ranshu | 140090NEW |
Ranshu | 140090NIP |
Ranshu | 140190NEW |
Ford | 1L2Z19703DA |
Omega | 2011023AM |
Omega | 2011043R |
Omega | 2011516AM |
Omega | 2011575AM |
Ready-Aire/Proliance | 2614N |
Ford | 2C2Z19V703BC |
Ford | 2L1Z19V703CA |
Ford | 3L2Z19V703AA |
Ford | 3L2Z19V703AC |
Hodyon | 471601NA |
Hodyon | 471605NA |
Hodyon | 471613NA |
Ford | 5W1Z19V703AA |
Ford | BU2J19D629AA |
Ford | BU2J19D629BA |
Trad Automotive | C1269 |
Trad Automotive | C1269R |
Trad Automotive | C2221 |
Trad Automotive | C571 |
Trad Automotive | C571R |
Trad Automotive | C8 |
Trad Automotive | C8R |
NAPA | TEM255278 |
NAPA | TEM255299 |
NAPA | TEM255697 |
NAPA | TEM272398 |
NAPA | TEM274496 |
NAPA | TEM275544 |
Motorcraft | YC2483 |
Motorcraft | YC2493 |
Motorcraft | YC2510 |
Motorcraft | YCC151 |
Motorcraft | YCC161 |
Motorcraft | YCC165 |
Motorcraft | YCC168 |
Motorcraft | YCC222 |
Motorcraft | YCC234 |