Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2001 | Ford | E-150 Econoline | 4.6L |
2001 | Ford | E-150 Econoline | 5.4L |
2002 | Ford | E-150 | 4.2L |
2002 | Ford | E-150 | 5.4L |
2002 | Ford | E-150 Econoline | 4.2L |
2002 | Ford | E-150 Econoline | 4.6L |
2002 | Ford | E-150 Econoline | 5.4L |
2002 | Ford | E-150 Econoline Club Wagon | 4.2L |
2002 | Ford | E-150 Econoline Club Wagon | 4.6L |
2002 | Ford | E-150 Econoline Club Wagon | 5.4L |
2002 | Ford | E-250 Econoline | 4.2L |
2002 | Ford | E-250 Econoline | 5.4L |
2002 | Ford | E-350 Club Wagon | 5.4L |
2002 | Ford | E-350 Econoline Club Wagon | 5.4L |
2002 | Ford | E-350 Econoline Club Wagon | 6.8L |
2002 | Ford | E-350 Super Duty | 5.4L |
2002 | Ford | E-350 Super Duty | 6.8L |
2002 | Ford | E-450 Econoline Super Duty | 5.4L |
2002 | Ford | E-450 Econoline Super Duty | 6.8L |
2002 | Ford | E-550 Econoline Super Duty | 6.8L |
2002 | Ford | Econoline | 5.4L |
2002 | Ford | Explorer | 4.6L |
2002 | Lincoln | Navigator | 5.4L |
2002 | Mercury | Mountaineer | 4.6L |
2003 | Ford | Crown Victoria | 4.6L |
2003 | Ford | E-150 | 4.2L |
2003 | Ford | E-150 | 4.6L |
2003 | Ford | E-150 | 5.4L |
2003 | Ford | E-150 Club Wagon | 4.2L |
2003 | Ford | E-150 Club Wagon | 4.6L |
2003 | Ford | E-150 Club Wagon | 5.4L |
2003 | Ford | E-250 | 4.2L |
2003 | Ford | E-250 | 4.6L |
2003 | Ford | E-250 | 5.4L |
2003 | Ford | E-350 Club Wagon | 5.4L |
2003 | Ford | E-350 Club Wagon | 6.8L |
2003 | Ford | E-350 Super Duty | 5.4L |
2003 | Ford | E-350 Super Duty | 6.8L |
2003 | Ford | E-450 Super Duty | 5.4L |
2003 | Ford | E-450 Super Duty | 6.8L |
2003 | Ford | E-550 Super Duty | 6.8L |
2003 | Ford | Econoline | 4.2L |
2003 | Ford | Econoline | 5.4L |
2003 | Ford | Expedition | 4.6L |
2003 | Ford | Expedition | 5.4L |
2003 | Ford | Explorer | 4.6L |
2003 | Lincoln | Aviator | 4.6L |
2003 | Lincoln | Navigator | 5.4L |
2003 | Lincoln | Town Car | 4.6L |
2003 | Mercury | Grand Marquis | 4.6L |
2003 | Mercury | Marauder | 4.6L |
2003 | Mercury | Mountaineer | 4.6L |
2004 | Ford | Crown Victoria | 4.6L |
2004 | Ford | E-150 | 4.6L |
2004 | Ford | E-150 | 5.4L |
2004 | Ford | E-150 Club Wagon | 4.6L |
2004 | Ford | E-150 Club Wagon | 5.4L |
2004 | Ford | E-250 | 4.6L |
2004 | Ford | E-250 | 5.4L |
2004 | Ford | E-350 Club Wagon | 5.4L |
2004 | Ford | E-350 Super Duty | 5.4L |
2004 | Ford | E-350 Super Duty | 6.8L |
2004 | Ford | E-450 Super Duty | 5.4L |
2004 | Ford | E-450 Super Duty | 6.8L |
2004 | Ford | Econoline | 4.6L |
2004 | Ford | Econoline | 5.4L |
2004 | Ford | Expedition | 4.6L |
2004 | Ford | Expedition | 5.4L |
2004 | Ford | Explorer | 4.6L |
2004 | Lincoln | Aviator | 4.6L |
2004 | Lincoln | Navigator | 5.4L |
2004 | Lincoln | Town Car | 4.6L |
2004 | Mercury | Grand Marquis | 4.6L |
2004 | Mercury | Marauder | 4.6L |
2004 | Mercury | Mountaineer | 4.6L |
2005 | Ford | Crown Victoria | 4.6L |
2005 | Ford | E-150 | 4.6L |
2005 | Ford | E-150 | 5.4L |
2005 | Ford | E-150 Club Wagon | 4.6L |
2005 | Ford | E-150 Club Wagon | 5.4L |
2005 | Ford | E-250 | 4.6L |
2005 | Ford | E-250 | 5.4L |
2005 | Ford | E-350 Club Wagon | 5.4L |
2005 | Ford | E-350 Club Wagon | 6.8L |
2005 | Ford | E-350 Super Duty | 5.4L |
2005 | Ford | E-350 Super Duty | 6.8L |
2005 | Ford | E-450 Super Duty | 6.8L |
2005 | Ford | Econoline | 4.6L |
2005 | Ford | Econoline | 5.4L |
2005 | Ford | Expedition | 5.4L |
2005 | Ford | Explorer | 4.6L |
2005 | Lincoln | Aviator | 4.6L |
2005 | Lincoln | Navigator | 5.4L |
2005 | Lincoln | Town Car | 4.6L |
2005 | Mercury | Grand Marquis | 4.6L |
2005 | Mercury | Mountaineer | 4.6L |
2006 | Ford | E-150 | 4.6L |
2006 | Ford | E-150 | 5.4L |
2006 | Ford | E-250 | 4.6L |
2006 | Ford | E-250 | 5.4L |
2006 | Ford | E-350 Super Duty | 5.4L |
2006 | Ford | E-350 Super Duty | 6.8L |
2006 | Ford | E-450 Super Duty | 5.4L |
2006 | Ford | E-450 Super Duty | 6.8L |
2006 | Ford | Econoline | 4.6L |
2006 | Ford | Econoline | 5.4L |
2006 | Ford | Expedition | 5.4L |
2006 | Lincoln | Navigator | 5.4L |
2007 | Ford | E-150 | 4.6L |
2007 | Ford | E-150 | 5.4L |
2007 | Ford | E-250 | 5.4L |
2007 | Ford | E-350 Econoline | 5.4L |
2007 | Ford | E-350 Super Duty | 5.4L |
2007 | Ford | E-350 Super Duty | 6.8L |
New A/C Compressor CO 2486PC
$188.95
Brand | Interchange |
---|---|
Four Seasons | 177588 |
Four Seasons | 178588 |
CARLISLE | 3010593 |
Global Parts Distributors | 6512652 |
Global Parts Distributors | 6512988 |
Omega | 2011028AM |
Omega | 2021015AM |
Trad Automotive | C2859 |
Trad Automotive | C3171 |