Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1994 | Western Star | 5900 | 10.3L DIESEL |
1994 | Western Star | 5900 | 10.8L T DIESEL |
1994 | Western Star | 5900 | 12.7L T DIESEL |
1994 | Western Star | 5900 | 14.0L T DIESEL |
1994 | Western Star | 5900 | 14.6L T DIESEL |
1995 | Western Star | 5900 | 10.3L DIESEL |
1995 | Western Star | 5900 | 10.8L T DIESEL |
1995 | Western Star | 5900 | 12.7L T DIESEL |
1995 | Western Star | 5900 | 14.0L T DIESEL |
1995 | Western Star | 5900 | 14.6L T DIESEL |
1996 | Western Star | 5900 | 10.3L DIESEL |
1996 | Western Star | 5900 | 10.8L T DIESEL |
1996 | Western Star | 5900 | 12.7L T DIESEL |
1996 | Western Star | 5900 | 14.0L T DIESEL |
1996 | Western Star | 5900 | 14.6L T DIESEL |
1997 | Western Star | 5900 | 10.8L T DIESEL |
1997 | Western Star | 5900 | 11.1L T DIESEL |
1997 | Western Star | 5900 | 12.0L T DIESEL |
1997 | Western Star | 5900 | 12.7L T DIESEL |
1997 | Western Star | 5900 | 14.0L T DIESEL |
1997 | Western Star | 5900 | 14.6L T DIESEL |
1998 | Western Star | 5900 | 10.3L T DIESEL |
1998 | Western Star | 5900 | 10.8L T DIESEL |
1998 | Western Star | 5900 | 12.0L T DIESEL |
1998 | Western Star | 5900 | 12.7L T DIESEL |
1998 | Western Star | 5900 | 14.0L T DIESEL |
1998 | Western Star | 5900 | 14.6L T DIESEL |
1999 | Western Star | 5900 | 10.3L T DIESEL |
1999 | Western Star | 5900 | 10.8L T DIESEL |
1999 | Western Star | 5900 | 11.1L T DIESEL |
1999 | Western Star | 5900 | 12.0L T DIESEL |
1999 | Western Star | 5900 | 12.7L T DIESEL |
1999 | Western Star | 5900 | 14.0L T DIESEL |
1999 | Western Star | 5900 | 14.6L T DIESEL |
2000 | Western Star | 5900 | 10.3L T DIESEL |
2000 | Western Star | 5900 | 10.8L T DIESEL |
2000 | Western Star | 5900 | 12.0L T DIESEL |
2000 | Western Star | 5900 | 12.7L T DIESEL |
2000 | Western Star | 5900 | 14.0L T DIESEL |
2000 | Western Star | 5900 | 14.6L T DIESEL |
2001 | Western Star | 5900 | 10.3L T DIESEL |
2001 | Western Star | 5900 | 10.8L T DIESEL |
2001 | Western Star | 5900 | 12.0L T DIESEL |
2001 | Western Star | 5900 | 12.7L T DIESEL |
2001 | Western Star | 5900 | 14.0L T DIESEL |
2001 | Western Star | 5900 | 14.6L T DIESEL |
2003 | International | 4400 | 6.0L T DIESEL |
2003 | International | 4400 | 7.6L T DIESEL |
2003 | International | 4400 | 8.7L T DIESEL |
2004 | International | 4400 | 7.6L T DIESEL |
2004 | International | 4400 | 8.7L T DIESEL |
2004 | International | 4400 | 9.3L T DIESEL |
2005 | International | 4400 | 7.6L T DIESEL |
2005 | International | 4400 | 8.7L T DIESEL |
2005 | International | 4400 | 9.3L T DIESEL |
2006 | International | 4400 | 7.6L T DIESEL |
2006 | International | 4400 | 8.7L T DIESEL |
2006 | International | 4400 | 9.3L T DIESEL |
2007 | International | 4400 | 7.6L T DIESEL |
2007 | International | 4400 | 9.3L T DIESEL |
2008 | International | 4400 | 7.6L DIESEL |
2008 | International | 4400 | 7.6L T DIESEL |
2008 | International | 4400 | 9.3L T DIESEL |
2009 | International | 4400 | 7.6L DIESEL |
2009 | International | 4400 | 7.6L T DIESEL |
2009 | International | 4400 | 9.3L T DIESEL |
2010 | International | 4400 | 7.6L DIESEL |
2010 | International | 4400 | 7.6L T DIESEL |
2010 | International | 4400 | 9.3L T DIESEL |
New A/C Compressor CO 4822C
$178.95
Brand | Interchange |
---|---|
AFI | 0224 |
Sanden | 4822 |
MEI | 5349 |
TruckAir | 030803 |
Four Seasons | 57785 |
Four Seasons | 58785 |
AP Air Inc. | 509609 |
Bergstrom | 526066 |
Compressor Works | 618785 |
NAPA | 967229 |
Kysor | 1401133 |
Kysor | 1410027 |
Omega | 2004822 |
Panafrio | 2014109 |
TTAC | 3004433 |
CARLISLE | 3013351 |
Global Parts Distributors | 5512346 |
Global Parts Distributors | 6512346 |
Global Parts Distributors | 7512346 |
Austin Baker | 10364291 |
Ranshu | 14SD4822 |
Ranshu | 14SD4822NC |
Ranshu | 14SD4822NEW |
Omega | 2004822AM |
International | 3551405C1 |
Kenworth | 3551405C1 |
Navistar | 3551405C1 |
Peterbilt | 4822SAN |
Red Dot | 75R84622 |
Alliance | ABPN83304403 |
Trad Automotive | C1699 |
Sunair | CO2196CA |
Red Dot | RD5107410 |
Freightliner | SKI4822 |
NAPA | TEM967229 |